| ....Home Improvements 4 All - Water Features | |||||||||
|
- - . |
|||||||||
| - Water features, water displays, water sculpture, indoor water features, garden -fountains. | < Home | ||||||||
| < Directory | |||||||||
|
- See
also > Garden
fountains
|
|||||||||
| 0 | Pondkeeper | ||||||||
| A3 Bentley Avenue | www.pondkeeper.co.uk | ||||||||
| Cowpen Lane Indusrial Estate | tel : 01642 370 888 | ||||||||
| Billingham | |||||||||
| Stockton-on-Tees. TS23 4BU | |||||||||
| 0 | Waterfeatures2u.com | ||||||||
| Gleneagles | www.waterfeatures2u.com | ||||||||
| Main St | tel : 01964 501 988 | ||||||||
| Routh | fax : 01964 501 989 | ||||||||
| Beverley. HU17 9SL | |||||||||
| 0 | Allison Armour | ||||||||
| Baldhorns Park Farm | www.sphere-fountain.com | ||||||||
| Rusper | tel : 01444 390 905 |
||||||||
| West Sussex. RH12 4QU | |||||||||
| 0 | Forging Ahead | ||||||||
| Paul Margetts | www.forging-ahead.co.uk | ||||||||
| Field House Farm | tel : 01562 730 003 | ||||||||
| Belbroughton | |||||||||
| Stourbridge | |||||||||
| Worcs. DY9 9SS | |||||||||
| 0 | Bulbeck Foundry | ||||||||
| Unit 9. Reach Road Ind. Estate | |||||||||
| Burwell |
tel : 01638 743 153
|
||||||||
| Cambridgeshire. CB25 0GH |
fax : 01638 743 374
|
||||||||
| 0 | Privett International | ||||||||
| Unit 3. Little Shellwood Farm | www.privettint.co.uk | ||||||||
| Clayhill Road | tel : 01306 611 040 | ||||||||
| Leigh | fax : 01306 611 041 | ||||||||
| Reigate | |||||||||
| Surrey. RH2 8PA | |||||||||
| 0 | Redfields Lead Garden Ornaments | ||||||||
| Redfield's Workshop |
www.redfields.co.uk | ||||||||
| Cluster Ind Est | tel : 02392 870 000 | ||||||||
| Rodney | fax : 02392 871 000 | ||||||||
| Southsea | |||||||||
| Hampshire. PO4 8ST | |||||||||
| 0 | Triton Stone | ||||||||
|
Old Leggs Farm
|
|||||||||
|
Podgers Lane
|
tel : 01460 259 295
|
||||||||
| Ilton |
fax : 01460 259 296
|
||||||||
| Somerset. TA19 9HE | |||||||||
|
For
a 2 year listing at just £16 >
click
|
|||||||||