| ....Home Improvements 4 All - Stonemasons | |
|
-. |
|||||||||
| - Stonemasons, stone carvers, stone carving, masonry repair, stone restoration. | < Home | ||||||||
| < Directory | |||||||||
| 0 | Andrew Jones | ||||||||
| Unit 4. Limewood Approach | www.stonecarver.co.uk | ||||||||
| Leeds | tel : 0113 265 5000 | ||||||||
| W.Yorkshire. 14 1NG | |||||||||
| 0 | Boden & Ward Ltd | ||||||||
| Ox-House Farm | www.bodenandward.co.uk | ||||||||
| Brington Road | tel : 01327 349 081 | ||||||||
| Flore | |||||||||
| Northampton. NN7 4NQ | |||||||||
| 0 | Andrew Tanser | ||||||||
| Studio 22 | www.andrewtanser.com | ||||||||
| Wysing Arts Centre | tel : 01480 46 99 64 | ||||||||
| Fox Rd | |||||||||
| Bourn | |||||||||
| Cambridge. CB23 2TX | |||||||||
| 0 | Bruton Stonemasons | ||||||||
| Shute Lane | www.bruton-stonemasons.co.uk | ||||||||
| Bruton | tel : 01749 813 599 | ||||||||
| Somerset. BA10 OBJ | |||||||||
| 0 | Grants Marble | ||||||||
| Bradley Lane | www.grantsmarble.com | ||||||||
| Newton Abbot | tel : 01626 331 699 | ||||||||
| Devon. TQ12 1LZ | fax : 01626 331 699 | ||||||||
| 0 | Beckford's Art Works | ||||||||
| Laurence Beckford | www.beckfordsartworks.co.uk | ||||||||
| 7 Jury Rd | tel : 01398 323 746 | ||||||||
| Dulverton | |||||||||
| Somerset. | |||||||||
| 0 | Fairhaven & Woods Ltd | ||||||||
| Northfield Farm Stoneyard | www.fairhavenandwoods.co.uk | ||||||||
| Lode Road | tel : 01223 812 555 | ||||||||
| Bottisham | fax : 01223 812 554 | ||||||||
| Cambridgeshire. CB25 9DN | |||||||||
| 0 | Grants Marble | ||||||||
| Bradley Lane | www.grantsmarble.com | ||||||||
| Newton Abbot | tel : 01626 331 699 | ||||||||
| Devon. TQ12 1LZ | fax : 01626 331 699 | ||||||||
| 0 | Plowden & Smith Limited | ||||||||
| 190 St. Ann's Hill | www.plowden-smith.co.uk | ||||||||
| London. SW18 2RT | tel : 020 8874 4005 | ||||||||
| 0 | The Scagliola Company | ||||||||
| Chapeltown Business Centre | www.scagliolaco.com | ||||||||
| 231 Chapeltown | tel : 0113 2626 811 | ||||||||
| Leeds. LS7 3DX | |||||||||
| 0 | Stone Essentials | ||||||||
| Mount Spring Works | www.stone-essentials.co.uk | ||||||||
| (Off Burnley Road East) | tel : 07507 970 594 | ||||||||
| Waterfoot | |||||||||
| Rossendale | |||||||||
| Lancashire. BB4 9LA | |||||||||
| 0 | Stone Scribe Studios | ||||||||
| 8. Bruelands | www.dianahoare.co.uk | ||||||||
| Bruton | tel : 0844 826 0406 | ||||||||
| Somerset. BA10 OHX | |||||||||
| 0 | Webstones | ||||||||
| 15. Durley Dene Crescent | www.hend0.freeserve.co.uk/index.htm | ||||||||
| Bridge of Earn | tel : 01738 812 711 | ||||||||
| Perth | |||||||||
| Scotland. PH2 9RD | |||||||||
| 0 | After The Antique | ||||||||
| Hythe Rd | www.aftertheantique.com | ||||||||
| Foulden | tel : 01366 327 210 | ||||||||
| Thetford | fax : 01366 328 797 | ||||||||
| Norfolk. IP26 5AH | |||||||||
| 0 | Architectural Heritage Limited | ||||||||
| Taddington Manor | www.architectural-heritage.co.uk | ||||||||
| Taddington | tel : 01386 584 414 | ||||||||
| Nr. Cutsdean | fax : 01386 584 236 | ||||||||
| Cheltenham | |||||||||
| Gloucestershire. GL54 5RY | |||||||||
|
<
Directory------
|
|||||||||
|
For
a 2 year listing at just £16 >
click
|
|||||||||