| ....Home Improvements 4 All - Dovecotes | |||||||||
|
-. -. |
|||||||||
| --Dovecotes, dove houses, garden dovecotes. | < Home | ||||||||
| < Directory | |||||||||
| 0 | Saville's Hand-Crafted Dovecotes | ||||||||
| Prospect Works | www.dove-cotes.co.uk | ||||||||
| Prospect Street | tel : 01924 471 755 | ||||||||
| Batley | |||||||||
| West Yorkshire. WF17 5JZ | |||||||||
| 0 | Cherrytree Dovecotes | ||||||||
| 21 Burnhope Close | www.cherrytreedovecotes.co.uk | ||||||||
| Crook | tel : 01388 765 673 | ||||||||
| County Durham | fax : 01388 765 673 | ||||||||
| DL15 9PX | |||||||||
| 0 | All Cooped Up | ||||||||
| Buttercup Cottage | www.allcoopedup.co.uk | ||||||||
| Horsham Rd | tel : 01306 628 405 | ||||||||
| Walliswood | |||||||||
| Dorking | |||||||||
| Surrey. RH5 5RL | |||||||||
| 0 | Forsham Cottage Arks | ||||||||
| Goreside Farm | www.forshamcottagearks.com | ||||||||
| Great Chart | tel : 0845 872 0218 | ||||||||
| Ashford | fax : 01233 820 229 | ||||||||
| Kent. TN26 1JU | |||||||||
| 0 | Kootensaw Dovecotes | ||||||||
| Pitt Copse | www.dovecotes.co.uk | ||||||||
| Pitt Farm | tel : 01803 401 981 | ||||||||
| Chudleigh | |||||||||
| Newton Abbot | |||||||||
| Devon. TQ13 0EL | |||||||||
| 0 | Mark's Dovecotes | ||||||||
| 17 Aneurin Bevan Avenue | www.marksdovecotes.co.uk | ||||||||
| Gelligaer | tel : 01443 832 881 | ||||||||
| Hengoed | |||||||||
| Wales. CF82 8ER | |||||||||
| 0 | Betjemans | ||||||||
| Holmefield | www.betjemans.co.uk | ||||||||
| Yarm Back Lane | tel : 01642 581 168 | ||||||||
| Elton | |||||||||
| Stockton on Tees. TS21 1AX | |||||||||
|
For
a 2 year listing at just £16 >
click
|
|||||||||